Monday, October 19, 2009

East Bay Real Estate Market Update: Albany, Berkeley, El Cerrito, Kensington, Oakland, Piedmont, Richmond


Median Sale Price


Location ....3rd Q 2008 ..3rd Q 2009... % change

Albany .......$615,000... $552,000... -10.24%

Berkeley..... $750,000... $665,000. .-11.33%

El Cerrito.... $570,000... $535,000.. -6.14%

Kensington.. $830,000... $705,000.. -15.06%

Oakland all.. $310,000... $175,000.. -43.55%

Piedmont... $1,200,000.. $1,400,000 ..16.67%

Richmond All .$200,000.. $145,000 ....-27.50%

Average price /average change
.................$639,286... $596,714.... -13.88%



Number of Sales

Location 3rd Q 2008 ....3rd Q 2009 .....% change

Albany ......25 ...............24 .....................-4.00%

Berkeley... 136 .............111................... -18.38%

El Cerrito ...52 ...............49 .......................-5.77%

Kensington ..15.............. 17 .......................13.33%

Oakland all ..662.......... 832....................... 25.68%

Piedmont .....28.............. 21 ......................-25.00%

Richmond All 390......... 415....................... 6.41%

Total Sales / change in total sales
.................1,308......... 1,469...................... 12.31%



[Data is taken directly from the East Bay Regional Multiple Listing Service and is believed to be correct but cannot be guaranteed.]






No comments:

Post a Comment